2008-2009 PCISA STANDINGS
RESULTS (updated 5/19/09)

Sea Otter Anteater Rose Bowl Cardinal Gaucho PCC's 30%/70%
POS SCHOOL -10% -10% -10% -10% -10% -70%  
1 Newport Harbor *3 1 2 *3 2 1 12
2 Point Loma 1 *3 1 1 *1 2 17
3 Cathedral Catholic *6 5 *6 2 3 3 31
4 Corona Del mar *8 *7 5 7 7 4 47
5 Francis Parker 5 4 *8 *9 6 6 57
6 Santa Barbara 4 *6 3 *6 5 7 61
7 Coronado 9 *11 11 8 *22 5 63
8 Sage Hill 2 2 *4 *4 4 8 64
9 Long Beach Wilson *14 8 7 5 *10 9 83
10 Branson 15 *60 *60 14 11 10 110
11 Long Beach Poly 13 12 *16 11 *13 12 120
12 Dos Pueblos 12 *13 13 *15 8 13 124
13 Acalanes 7 9 9 *10 *60 15 130
14 Stevenson 10 14 17 *60 *21 14 139
15 Gunn *23 10 *14 12 9 19 164
16 St. John Bosco 20 17 *24 *23 16 17 172
17 Palos Verdes *29 20 25 *27 24 16 181
18 Redwood *16 *60 10 13 15 20 178
19 Punahou *60 *60 60 20 32 11 189
20 Mater Dei 22 22 *29 *24 17 21 208
21 Laguna Blanca 19 16 *21 19 *31 22 208
22 Bishops *60 25 30 *26 25 23 241
23 Port of LA 28 24 *32 29 *30 24 249
24 Alameda 25 23 *33 28 *34 25 251
25 Pacific Grove 24 *60 31 *31 27 26 264
26 Mid-Pacific Institute *60 *60 60 60 28 18 274
27 Analy *60 *60 38 37 60 28 331
28 Iolani *60 *60 60 60 60 27 369
29 Mira Costa *17 15 12 *60 12 60 459
30 San Clemente *60 19 *22 16 14 60 469
31 Burlingame *60 *60 15 17 17 60 469
32 Notre Dame *32 *60 18 18 19 60 475
33 Summit *34 *60 20 21 18 60 479
34 Calvary Chapel *27 21 *35 25 26 60 492
35 Menlo Atherton 31 *60 19 *38 23 60 493
36 Palo Alto 26 *60 27 *33 29 60 502
37 La Jolla *60 18 34 30 *35 60 502
38 Redondo Union *60 26 23 *36 36 60 505
39 Los Alamitos *60 29 26 *60 33 60 508
40 Valhalla *60 28 37 32 *60 60 517
41 Homestead 18 *60 60 22 *60 60 520
42 St. Francis 21 *60 *43 42 39 60 522
43 Chadwick *60 27 *60 39 37 60 523
44 Tamalpais 33 *60 36 *60 38 60 527
45 Torrey Pines *60 34 *41 35 41 60 530
46 Nordhoff *60 32 39 *60 40 60 531
47 Huntington Beach *60 30 28 *60 60 60 538
48 Sacred Heart 39 *60 45 *46 45 60 549
49 Pacific Collegiate 30 *60 *60 40 60 60 550
50 Marin Catholic 11 *60 *60 60 60 60 551
51 Miramonte *60 31 *60 43 60 60 554
52 San Fran - Waldorf 35 *60 *60 60 42 60 557
53 Lick-Wilmerding 38 *60 *60 41 60 60 559
54 Santa Cruz 37 *60 *60 44 60 60 561
55 SF SOTA *60 *60 44 60 43 60 567
56 University *60 33 *60 60 60 60 573
57 Lowell *60 *60 46 60 47 60 573
58 Carondelet *60 *60 60 34 60 60 574
59 Aliso Niguel *60 35 *60 60 60 60 575
60 San Pedro 36 *60 *60 60 60 60 576
61 Petaluma *60 *60 40 60 60 60 580
62 San Mateo 40 *60 *60 60 60 60 580
63 La Jolla Country Day *60 *60 42 60 60 60 582
64 Sacred Heart Hawaii *60 *60 60 60 44 60 584
65 Piedmont *60 *60 60 45 60 60 585
66 The Bay School *60 *60 60 60 46 60 586
67 Leigh *60 *60 60 47 60 60 587
Throw Out Events - Best Three of Five

DNC is 55 for all events as determined by the number of teams sailing as of Rose Bowl per the PCISA Board. Some teams received 54 points for competing in events without a complete team.

The total score is calculated by mutiplying the PCC's score times seven and then adding the best three 10% regatta scores.

Click Here for the 2007-2008 PCISA Standings
Click Here for the 2006-2007 PCISA Standings

Click Here for the 2005-2006 PCISA Standings
Click Here for the 2004-2005 PCISA Standings
Click Here for the 2003-2004 PCISA Standings
Click Here for the 2002-2003 PCISA Standings
Click Here for the 2001-2002 PCISA Standings
Click Here for the 2000-2001 PCISA Standings

 

 

© 2007 Pacific Coast Interscholastic Sailing Association
http://www.pcisa.org