| Pl | Sail # | Name | From | Fleet | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174270 | Chris Barnard | Newport Harbor | Green | 46 | 4 | 13 | 1 | 4 | 2 | 11 | 4 | 2 | 4 | 1 |
| 2 | 178615 | Ryan Hoeven | San Pedro | Green | 51 | 11 | 2 | 5 | 2 | 1 | 12 | 5 | 1 | 6 | 6 |
| 3 | 182841 | Claire Dennis | Woodside Priory | Green | 54 | 8 | 3 | 4 | 6 | 3 | 6 | 9 | 3 | 7 | 5\RDG |
| 4 | 173245 | Philip Lozier | Coronado | Green | 58 | 14 | 9 | 2 | 1 | 17 | 1 | 3 | 8 | 1 | 2 |
| 5 | 175086 | Nick Dugdale | Redwood | Green | 61 | 2 | 1 | 9 | 3 | 4 | 10 | 15 | 6 | 5 | 6\RDG |
| 6 | 179427 | Nick Kashak | Pt. Loma | Green | 78 | 3 | 10 | 14 | 5 | 11 | 15 | 1 | 13 | 2 | 4 |
| 7 | 171606 | Sally Mace | Sage Hill | Green | 92 | 7 | 6 | 7 | 11 | 30 | 7 | 7 | 4 | 8 | 5 |
| 8 | 162511 | Ben Lezin | Santa Cruz | Green | 94 | 5 | 4 | 11 | 8 | 5 | 8 | 19 | 16 | 9 | 9 |
| 9 | 182777 | Kevin Laube | Pt. Loma | Green | 96 | 18 | 20 | 6 | 9 | 9 | 5 | 11 | 7 | 3 | 8 |
| 10 | 181847 | Julian Soto | Palisades | Green | 109 | 1 | 16 | 3 | 14 | 7 | 2 | 36 | 9 | 18 | 3 |
| 11 | 166056 | Oliver Toole | Santa Barbara | Green | 123 | 12 | 12 | 20 | 10 | 10 | 4 | 32 | 5 | 11 | 7 |
| 12 | 187348 | Judge Ryan | Cathedral Catholic | Green | 134 | 10 | 15 | 15 | 18 | 12 | 13 | 2 | 10 | 19 | 20 |
| 13 | 80568 | Chris Segerblom | Newport Harbor | Green | 137 | 6 | 7 | 17 | 7 | 6 | 9 | 27 | 32 | 16 | 10 |
| 14 | 171004 | Wade Hatton | Newport Harbor | Green | 140 | 17 | 23 | 12 | 15 | 13 | 3 | 21 | 15 | 10 | 11 |
| 15 | 169643 | Andrew Mason | Corona del Mar | Green | 141 | 20 | 17 | 10 | 12 | 8 | 16 | 8 | 23 | 13 | 14 |
| 16 | 188100 | Sky Adams | Dos Pueblos | Green | 147 | 15 | 14 | 8 | 17 | 15 | 17 | 6 | 11 | 22 | 22 |
| 17 | 160737 | Victoria Plate | Corona del Mar | Green | 190 | 23 | 11 | 30 | 22 | 22 | 14 | 10 | 29 | 14 | 15 |
| 18 | 166138 | Brooks Clark | Newport Harbor | Green | 202 | 16 | 8 | 26 | 19 | 14 | 22 | 31 | 20 | 23 | 23 |
| 19 | 179489 | Ryan Sullivan | Coronado | Green | 203 | 13 | 19 | 18 | 21 | 24 | 28 | 25 | 17 | 21 | 17 |
| 20 | 26 | Brock Wooldridge | Punahou | Green | 206 | 24 | 24 | 23 | 23 | 25 | 20 | 13 | 21 | 12 | 21 |
| 21 | 179486 | Tom Ben Kiki | Coronado | Green | 222 | 22 | 18 | 22 | 20 | 21 | 31 | 17 | 19 | 26 | 26 |
| 22 | 1285 | Scott Doyle | Mira Costa | Green | 237 | 21 | 5 | 41\DNF | 13 | 37 | 27 | 30 | 33 | 17 | 13 |
| 23 | 103583 | Drake Jensen | Deanza | Green | 241 | 28 | 27 | 29 | 16 | 20 | 21 | 12 | 34 | 20 | 34 |
| 24 | 25 | Morgan Merrill | Mid-Pacific Institute | Green | 242 | 35 | 29 | 16 | 26 | 19 | 23 | 26 | 12 | 27 | 29 |
| 25 | 177246 | Dillon Lancaster | Peninsula | Green | 249 | 25 | 28 | 13 | 31 | 16 | 18 | 14 | 24 | 38 | 42\DNS |
| 26 | 174985 | Carly Shevitz | San Marcos | Green | 261 | 19 | 25 | 24 | 27 | 18 | 26 | 35 | 37 | 32 | 18 |
| 27 | 165073 | Kaitlyn Baab | Saratoga | Green | 272 | 33 | 30 | 27 | 25 | 29 | 30 | 22 | 22 | 30 | 24 |
| 28 | 179956 | Kelsey Rupp | Mira Costa | Green | 277 | 34 | 22 | 25 | 24 | 27 | 29 | 37 | 36 | 24 | 19 |
| 29 | 165086 | Jessica Bernhard | Carondolet | Green | 284 | 9 | 35 | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 18 | 14 | 15 | 25 |
| 30 | 182065 | Oliver Kopitz | Mira Costa | Green | 288 | 31 | 26 | 21 | 37 | 26 | 24 | 41\DNF | 30 | 25 | 27 |
| 31 | 184549 | Ian Towill | Punahou | Green | 290 | 26 | 38 | 32 | 28 | 23 | 19 | 28 | 18 | 42\RAF | 36 |
| 32 | 8 | Lindsay Grove | Acalanes | Green | 311 | 32 | 21 | 28 | 32 | 28 | 33 | 34 | 38 | 34 | 31 |
| 33 | 187375 | Evan Cort | Stevenson | Green | 313 | 30 | 32 | 31 | 30 | 35 | 41\DNF | 23 | 28 | 33 | 30 |
| 34 | 1791513 | Michael Grove | Acalanes | Green | 314 | 36 | 33 | 36 | 29 | 31 | 32 | 29 | 26 | 29 | 33 |
| 35 | 30 | Rinchen Harrison | Les Jardins | Green | 319 | 38 | 31 | 38 | 41\DNF | 32 | 25 | 24 | 27 | 35 | 28 |
| 36 | 183830 | Tyler MacDonald | Corona del Mar | Green | 325 | 29 | 34 | 19 | 34 | 42\DNS | 42\DNS | 20 | 25 | 39 | 41\DNF |
| 37 | 22 | Domenic Bove | Stevenson | Green | 327 | 27 | 37 | 34 | 35 | 36 | 34 | 16 | 35 | 31 | 42\DNS |
| 38 | 165083 | Chloe Lepert | Notre Dame | Green | 359 | 37 | 40 | 37 | 33 | 34 | 35 | 33 | 39 | 36 | 35 |
| 39 | 158677 | Annie Schmidt | Redwood | Green | 363 | 40 | 39 | 33 | 38 | 33 | 36 | 39 | 31 | 37 | 37 |
| 40 | 121285 | Rob Duffy | Mira Costa | Green | 367 | 39 | 36 | 35 | 36 | 41\DNF | 42\DNS | 38 | 40 | 28 | 32 |
R.C.Chair: Richard Feeny
30 Sep, '07, 17:11
St. Pete Scorer for Opti's