2005-2006 PCISA STANDINGS
OVERALL RESULTS

 
 
Sea Otter
Anteater
Rose Bowl
Cardinal
Gaucho
PCC's
Total
POS
School
10%
10%
10%
10%
10%
70%
 
                 
1 Newport Harbor 1   1 2 2* 1 11
2 Point Loma 28*   2 1 1 2 18
3 Corona del Mar 2   3 5 11* 3 31
4 Marin Catholic 4   4* 3 3 4 38
5 Calvary Chapel 3   5 6 7* 5 49
6 Sage Hill 5   8* 4 4 8 69
7 Venice 28*   10 7 10 6 69
8 Francis Parker 9   9 14* 5 7 72
9 Punahou           10 88
10 San Marcos 12   15* 9 6 9 90
11 Long Beach Wilson 8   12 12 16* 12 116
12 Dos Pueblos 15   13 11 21* 11 116
13 Long Beach Poly 14   6 15 25* 13 126
14 Mater Dei 6   14* 8 8 15 127
15 Redondo Union 7   18* 13 12 14 130
16 The Bishops 28*   11 10 13 17 153
17 Coronado 10   20 16 22* 16 158
18 Redwood 13   16 19* 9 19 171
19 Acalanes 11   19 21 27* 18 177
20 Sacred Hearts           22 187
21 Cathedral Catholic 28*   17 17 14 21 195
22 Loyola 28*   22 18 15 20 195
23 Mid Pacific           23 203
24 Santa Barbara 16   7 27* 24   47
25 Los Alamitos 19   23* 22 18   59
26 San Mateo 22   21 26* 17   60
27 Burlingame 20   25* 23 20   63
28 Westlake 28*   24 20 23   67
29 Newark 24   26* 25 19   68
30 Branson 18   29 29     76
31 Scott's Valley 27   28 27     82
32 Pacific Grove 26   30 28     84
33 Salinas 17   35 35     87
34 La Jolla 25   37 33     95
35 Summit 29   34 39     102
36 Waldorf 21   40 42     103
34 Serra 30   38 37     105
35 Torrey Pines 39   32 36     107
36 St. Francis 38   27 44     109
37 Stevenson 33   39 38     110
38 Las Lomas 28   48 34     110
39 Pacific Collegiate 31   42 45     118
40 Palos Verdes Pennisula 39   31 49     119
41 School of the Arts 39   41 40     120
42 Cupertino 23   48 49     120
43 Mira Costa 39   33 49     121
44 Santa Monica 39   36 49     124
45 Monte Vista Christian 34   44 49     127
46 Maria Carrillo 39   43 47     129
47 Los Altos 37   46 46     129
48 Lincoln 32   48 49     129
49 Petaluma 39   45 48     132
50 San Rafael 35   48 49     132
51 Sir Francis Drake 36   48 49     133
52 Carlmont 39   47 49     135
 

Click Here for the 2004-2005 PCISA Standings
Click Here for the 2003-2004 PCISA Standings
Click Here for the 2002-2003 PCISA Standings
Click Here for the 2001-2002 PCISA Standings
Click Here for the 2000-2001 PCISA Standings

 

 

© 2007 Pacific Coast Interscholastic Sailing Association
http://www.pcisa.org