2005 SoCal 3 Results

Bow # Skipper's Crew Alternate High School V JV R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R11 Total
34 Mason Fletcher CDM y 4 4 6 8 4 1 7 8 1 3 4 50
26 Summere Schock Oceanview Y 1 1 9 1 12 9 9 2 3 2 2 51
49 Kew Fonda Mater Dei y 2 2 2 4 5 8 12 3 13 1 1 53
35 Jacobs Cooper Palos Verdes y 3 5 4 2 7 2 6 12 2 9 3 55
32 Vitarelli Finn CDM y 7 3 1 5 10 3 3 10 4 4 6 56
45 Emsiek. C Emsiek P Mater Dei y 9 8 5 7 2 4 8 9 6 7 26 91
24 Scarbrough Wheatley Los Alamitos y 11 19 7 3 3 11 2 1 10 19 8 94
27 Butera Tatchell Newport Harbor Y 10 6 3 10 9 6 10 11 16 11 5 97
42 Ciccheiito McGahern High Tech High y 14 9 15 9 13 12 11 6 7 5 11 112
33 Smith Bartlett CDM y 5 27 11 12 1 17 4 7 11 8 13 116
36 Wright Tadlock Wescoe La Jolla y 13 10 14 22 8 5 1 13 15 10 17 128
46 Gurley Miner Mater Dei y 12 13 12 6 11 20 14 14 14 17 18 151
25 Russo-Larsen Pulshys Sage Hill y 17 11 10 14 16 7 15 16 18 12 19 155
37 Foster Izpisua La Jolla y 18 17 19 16 6 10 5 15 9 25 15 155
28 Rupp Colavita Mira Costa y 6 16 8 18 14 15 21 25 8 13 14 158
55 Busch McGregor Francis Parker  y 8 18 18 13 20 18 20 5 5 21 12 158
57 Bohl Parker Francis Parker  y 15 14 21 15 24 13 18 4 12 15 9 160
58 Kelleher T Kelleher T Coronado  y 19 7 16 17 18 19 13 23 21 14 7 174
56 Halloran Montamedi Francis Parker  y 22 20 20 19 17 16 16 21 17 6 10 184
38 Feral Tadlock La Jolla y 20 21 13 11 19 21 17 17 20 18 23 200
54 Kouugress Allione Mater Dei y 25 12 17 24 15 22 19 20 19 16 16 205
43 Barna Gomez High Tech High y 24 15 22 21 22 24 23 19 23 23 22 238
29 Chiaravallit Buczarski Shurilla Calgary y 21 22 26 23 27 14 22 18 26 22 20 241
44 Schmitt Lierland UNI y 23 24 23 26 21 25 24 22 24 24 21 257
48 Cuetara A Chocek Mater Dei y 16 23 25 25 25 23 26 24 25 26 25 263
53 Cuetara N Sykora Mater Dei y 26 25 24 20 26 26 25 26 22 20 24 264
MORE PHOTOS...