2001 PCISA RESULTS BEST THREE
SCHOOL ANTEATER ROSEBOWL CARDINAL GAUCHO OF FOUR PCC TOTAL
10% 10% 10% 10% 30% 70%
1 University of SD 1 3 3 1 5 1 12
2 Coronado 4 1 1 38* 6 2 20
3 Pt Loma 8 9 11 4 21 3 42
4 Santa Barbara 2 2 5 2 6 6 48
5 Bishop's 6 14 2 38* 22 4 50
6 Newport Harbor 12 6 4 9 19 5 54
7 Long Beach Wilson 5 7 6 3 14 9 77
8 Soquel 10 13 10 19 33 7 82
9 Corona Del Mar 17 8 13 5 26 8 82
10 Redwood 13 12 8 6 26 10 96
11 Chaminade 3 10 15 12 25 12 109
12 Marin Catholic 7 5 7 7 19 13 110
13 Palisades 18 18 14 13 45 11 122
14 La Jolla 11 4 9 11 24 15 129
15 San Marcos 16 11 16 8 35 14 133
16 Kalaheo 26 17 145
17 Punahou 26 20 166
18 Branson 14 19 19 14 47 19 180
19 El Segundo 19 20 18 18 55 18 181
20 Monterey 28 29 23 24 75 16 187
|