Little Daddy Regatta - NorCal #4
Richmond Yacht Club
January 27,28, 2001

3:15 PM 1-28-1

         A division = 8 Races
         B division = 8 Races
                            A    B  TOT

 1. Redwood                33   26   59
 2. Monterey               29   41   70
 3. Marin Catholic Var     56   45  101
 4. University             84   30  114
 5. Soquel Varsity         32   88  120
 6. Coronado Varsity       74   69  143
 7. Tamalpais              60   84  144
 8. Branson Varsity        66   86  152
 9. Menlo Atherton         67   87  154
10. Monte Vista            78   95  173
11. Marin Academy          68  117  185
12. Benicia Varsity       113   75  188
13. Pacific Collegiate    103   88  191
14. Lincoln               108  106  214
15. Aptos Varsity         137   83  220
16. Marin Catholic JV     123  127  250
17. Berkeley              184   77  261
18. Aptos JV              106  167  273
19. Coronado JV           160  118  278
20. Branson JV            147  149  296
21. Benicia JV            151  151  302
22. Lowell JV             157  148  305
23. Menlo Atherton JV     130  176  306
24. Castilleja            135  172  307

  

© 2004 Pacific Coast Interscholastic Sailing Association
http://www.pcisa.org